Remote Fuel Lid Opener | - |
Rear Reading Lamp | - |
Power Windows Front | - |
Multifunction Steering Wheel | - |
Heated Seat Rear | |
Cup Holders Front | - |
Air Quality Control | - |
Seat Lumbar Support | - |
Rear Seat Headrest | - |
Rear Ac Vents | - |
Power Steering | - |
Low Fuel Warning Light | - |
Heated Seat Front | |
Cruise Control | - |
Accessory Power Outlet | - |
Vanity Mirror | - |
Remote Trunk Opener | - |
Rear Seat Centre Arm Rest | - |
Power Windows Rear | - |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | - |
Automatic Climate Control | |
Trunk Light | - |
Leather Steering Wheel | - |
Glove Compartment | - |
Digital Odometer | - |
Air Conditioner | |
Tachometer | - |
Leather Seats | - |
Fabric Upholstery | |
Digital Clock | |
Adjustable Steering | - |
Outside Temperature Display | - |
Heater | |
Electronic MultiTripmeter | - |
Cigarette Lighter | - |
Speakers Front | - |
CD Player | - |
Speakers Rear | - |
Radio | - |
Cassette Player | - |
Cd Changer | - |
Dvd Player | - |
Audio System Remote Control | - |
Connectivity |
Side Stepper | - |
Rear Spoiler | |
Rear Window Washer | - |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | - |
Fog Lights Front | - |
Adjustable Headlights | - |
Tinted Glass | - |
Roof Carrier | - |
Rain Sensing Wiper | - |
Outside Rear View Mirror Turn Indicators | - |
Rear Window Wiper | - |
Integrated Antenna | - |
Electric Folding Rear View Mirror | - |
Sun Roof | - |
Rear Window Defogger | - |
Removable Or Convertible Top | - |
Power Antenna | - |
Moon Roof | - |
Fog Lights Rear | - |
Alloy Wheels | - |
Wheel Covers |
Xenon Head Lamps | - |
Seat Belt Warning | - |
Passenger Side Rear View Mirror | - |
Driver Airbag | - |
Crash Sensor | - |
Front Impact Beams | - |
Central Locking | - |
Adjustable Seats | - |
Traction Control | - |
Side Airbag Rear | - |
Tyre Pressure Monitor | - |
Rear Seat Belts | - |
Engine Immobilizer | - |
Passenger Airbag | - |
Door Ajar Warning | - |
Child Safety Locks | - |
Antitheft Alarm | - |
Vehicle Stability Control System | - |
Side Airbag Front | - |
Side Impact Beams | - |
Power Door Locks | - |
Engine Check Warning | - |
Day Night Rear View Mirror | - |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | - |
Anti-Lock Braking System | - |
Keyless Entry | - |
Top Speed | - |
Acceleration (0 ~ 100 Kmph) | 8.3Secs |
Engine Displacement (cc) | - |
Maximum Power | 147.51 kW |
Maximum Torque | 310Nm |
Engine Description | - |
Turning Radius | - |
No Of Cylinder | Standard |
Drive Type | FWD |
Turbo Charger | - |
Super Charger | - |
Valves Per Cylinder | Standard |
Compression Ratio | - |
Fuel Supply System | - |
Fuel Supply System | - |
Gear Box | - |
Steering Gear Type | - |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 4200mm |
Width | 1821mm |
Height | 1634mm |
Ground Clearance | - |
Wheel Base | 2600mm |
Front Tread | 1550mm |
Rear Tread | 1563mm |
Kerb Weight | - |
Gross Weight | - |
Fuel Tank Capacity | - |
Cargo Volumn | - |
Tyre Size | - |
Tyre Type | - |
Wheel Size | R16 |
Alloy Wheel Size | - |
No Of Floors | - |
Air Conditioner | Standard |
Power Steering | - |
Rear Ac Vents | - |
Remote Trunk Opener | - |
Remote Fuel Lid Opener | - |
Accessory Power Outlet | - |
Transmission Type | Automatic |
Navigation System | - |
Adjustable Seats | - |
Cassette Player | - |
CD Player | - |
Cd Changer | - |
Dvd Player | - |
Fm/ Am/ Radio | - |
Audio System Remote Control | - |
Speakers Front | - |
Speakers Rear | - |
Low Fuel Warning Light | - |
Automatic Climate Control | - |
Air Quality Control | - |
Rear Reading Lamp | - |
Rear Seat Headrest | - |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | - |
Fabric Upholstery | Standard |
Cup Holders Front | - |
Cup Holders Rear | - |
Shock Absorbers Type | - |
Trunk Light | - |
Vanity Mirror | - |
Seat Lumbar Support | - |
Cruise Control | - |
Multifunction Steering Wheel | - |
Front Suspension | MacPherson Strut with Anti Roll Bar |
Rear Suspension | Twist Beam with Coil Spring |
Anti-Lock Braking System | - |
Parking Sensors | - |
Central Locking | - |
Driver Airbag | - |
Passenger Airbag | - |
Side Airbag Front | - |
Side Airbag Rear | - |
Rear Seat Belts | - |
Seat Belt Warning | - |
Door Ajar Warning | - |
Crash Sensor | - |
Antitheft Alarm | - |
Power Door Locks | - |
Child Safety Locks | - |
Side Impact Beams | - |
Front Impact Beams | - |
Day Night Rear View Mirror | - |
Passenger Side Rear View Mirror | - |
Engine Immobilizer | - |
Centrally Mounted Fuel Tank | - |
Traction Control | - |
Xenon Head Lamps | - |
Halogen Head Lamps | Standard |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Standard |
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Electric(Battery) |
Height | 1634mm |
Wheel Base | 2600mm |
Length | 4200mm |
Rear Tread | 1563mm |
Width | 1821mm |
Front Tread | 1550mm |